Connect your audience with shortened links and branded QR Codes to achieve better conversion.

|
FREE
$0/mo |
BASIC
$10/mo($120 annually)
|
BUSINESS
$110/mo($1320 annually)
|
ENTERPRISE
Custom |
|
Link management |
||||
| Short Links | 10/mo | 300/mo | 5,000/mo | Unlimited |
| Link Clicks | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Back-Halves | 10/mo | 300/mo | 5,000/mo | 10,000+/mo |
| Mobile Deep Links | - | - | ||
| Bulk Shortening | - | 100 links/csv | 3,000 links/csv | 10,000+ links/csv |
| Link Export | - | |||
QR codes |
||||
| Branding | zipp | Custom | Custom | Custom |
| Custom logo | - | |||
| Colors | - | |||
| Download formats | PNG | PNG | Multiple | Multiple |
| Scan data | - | |||
Campaign management |
||||
| Campaigns | - | |||
| UTM builder | ||||
| Bulk import to campaigns | - | |||
| Export of campaign data | - | |||
Data and analytics |
||||
| Link history | - | 1 Year | 2 Year | 3 Year |
| Link reporting | - | |||
| Advanced performance dashboard | - | |||
| Data export | - | |||
| Device-type tracking | - | |||
| Mobile deep link reporting | - | |||
Admin features |
||||
| Group permissions | - | - | ||
| User management | - | - | ||
| 2-Factor authentication (2FA) | - | |||
Customer success |
||||
| Help center | ||||
| Support | - | Basic | Priority | Priority |
Your purchase may be subject to sales tax and will automatically renew every month or year, depending on the payment plan you’ve chosen. All amounts shown are in USD.